|
|
|
|
More Information | |||
| Check Amazon | |||
Price and Release Date | |||
| Suggested Price | $199 | $399 | $100 |
| Release / Update | 2018 | 2024 | 2016 |
Activity & Fitness | |||
| Calories | |||
| Distance | |||
| Heart | Third-generation optical heart sensor | ||
| VO2max (Oxygen) | |||
| Sleep | |||
| Steps | |||
| Stress mgt | |||
| Female health | |||
| Skin temp | |||
| Breath rate | |||
Battery | |||
| Duration | 5 days | Up to 18 hours normal use | 5 days |
| Rechargeable | |||
|
|
|||
Compatibility Support | |||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | |||
| Windows | |||
Connectivity Support | |||
| Bluetooth | |||
| Cellular | |||
| GPS | |||
| NFC | |||
| Wi-Fi | |||
Display | |||
| Color | |||
| Resolution | 320 x 300 | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | n/a |
| Size | 1.34 inches | 42mm or 46mm | n/a |
| Touch | n/a | ||
| Type | OLED | Always-On Retina LTPO OLED | LED |
Functions | |||
| Audio Speaker | |||
| Clock | |||
| Phone | |||
| Vibration | |||
| Voice | |||
Hardware | |||
| Accelerometer | |||
| Barometer or Altimeter | |||
| Ultraviolet Sensor | |||
| Water Resistance | 5 ATM | Water resistant up to 50 meters | 5 ATM |
Notifications | |||
| Phone | |||
| Emails | |||
| Texts | |||
Software | |||
| Operating System | Propriertary | watchOS 11 | n/a |
| Apps | |||
| Music | |||
More Information | |||
| Check Amazon | |||




















