|
|
|
|
|
|
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||
| Suggested Price | $399 | $429 | $100 | $175 | $70 |
| Release / Update | 2024 | 2021 | 2022 | 2015 | 2019 |
Activity & Fitness | |||||
| Calories | |||||
| Distance | |||||
| Heart | Third-generation optical heart sensor | ||||
| VO2max (Oxygen) | |||||
| Sleep | |||||
| Steps | |||||
| Stress mgt | |||||
| Female health | |||||
| Skin temp | |||||
| Breath rate | |||||
Battery | |||||
| Duration | Up to 18 hours normal use | 18 Hours | 10 days | 7 days | 18 months |
| Rechargeable | |||||
|
|
|||||
Compatibility Support | |||||
| Android | |||||
| iOS | |||||
| Windows Phone | |||||
| Mac | n/a | ||||
| Windows | n/a | ||||
Connectivity Support | |||||
| Bluetooth | |||||
| Cellular | |||||
| GPS | |||||
| NFC | |||||
| Wi-Fi | |||||
Display | |||||
| Color | n/a | ||||
| Resolution | 42mm: 374 x 446 pixels; 46mm: 416 x 496 pixels | 396 x 484 | 39,32x18,6 | n/a | |
| Size | 42mm or 46mm | 1.9 inches | 1,46 inches | n/a | 1.42 inches |
| Touch | n/a | ||||
| Type | Always-On Retina LTPO OLED | MicroLED | AMOLED | n/a | |
Functions | |||||
| Audio Speaker | |||||
| Clock | |||||
| Phone | |||||
| Vibration | |||||
| Voice | |||||
Hardware | |||||
| Accelerometer | |||||
| Barometer or Altimeter | |||||
| Ultraviolet Sensor | |||||
| Water Resistance | Water resistant up to 50 meters | water resistant but not waterproof | 5 ATM (50 Meters) | 3 ATM | 5 ATM |
Notifications | |||||
| Phone | |||||
| Emails | |||||
| Texts | |||||
Software | |||||
| Operating System | watchOS 11 | WatchOS 8 | Fitbit OS | n/a | |
| Apps | |||||
| Music | |||||
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























