More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $249 | $200 |
Release / Update | 2022 | 2015 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | Not yet | 2 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | Optional | |
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 368 x 448 pixels | |
Size | 40mm | round |
Touch | ||
Type | LTPO OLED Retina | e-paper |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM (50 Meters) | IPX7 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | WatchOS 8.1 | Pebble OS |
Apps | ||
Music | ||
More Information | ||
Check Amazon |