|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||
| Suggested Price | $429 | $249 | $400 | $150 | $79.99 | $350 | $300 |
| Release / Update | 2021 | 2022 | 2022 | 2022 | 2018 | 2019 | 2020 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 18 Hours | Not yet | 14 days | 7 days | 1 year | 2 days | 30 Hours |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | Optional | ||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 396 x 484 | 368 x 448 pixels | 260x260 | 0.43x0.79 | 88 x 88 | 390 x 390 | 240 x 240 |
| Size | 1.9 inches | 40mm | 1.3 inches | 0.84 inches | NA | 1.2 inches | 1.2 inches |
| Touch | |||||||
| Type | MicroLED | LTPO OLED Retina | AMOLED | OLED | NA | AMOLED | TFT LCD |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 8 | WatchOS 8.1 | Built-in | Garmin Watch OS | Wear OS | Built-in | |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||






















