|
|
|
|
|
|
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||
| Suggested Price | $249 | $175 | $90 | $400 | $120 |
| Release / Update | 2022 | 2018 | 2020 | 2021 | 2015 |
Activity & Fitness | |||||
| Calories | |||||
| Distance | |||||
| Heart | $ | ||||
| VO2max (Oxygen) | |||||
| Sleep | |||||
| Steps | |||||
| Stress mgt | |||||
| Female health | |||||
| Skin temp | |||||
| Breath rate | |||||
Battery | |||||
| Duration | Not yet | 1 year | 1 year | 11 Days | 8 days (without notifications) |
| Rechargeable | |||||
|
|
|||||
Compatibility Support | |||||
| Android | |||||
| iOS | |||||
| Windows Phone | |||||
| Mac | n/a | ||||
| Windows | n/a | ||||
Connectivity Support | |||||
| Bluetooth | |||||
| Cellular | Optional | ||||
| GPS | |||||
| NFC | |||||
| Wi-Fi | |||||
Display | |||||
| Color | |||||
| Resolution | 368 x 448 pixels | 112x112 | 416 x 416 | ||
| Size | 40mm | 0.79 inches | 1.3 inches | ||
| Touch | |||||
| Type | LTPO OLED Retina | MIP | AMOLED | LED | |
Functions | |||||
| Audio Speaker | |||||
| Clock | |||||
| Phone | |||||
| Vibration | |||||
| Voice | |||||
Hardware | |||||
| Accelerometer | |||||
| Barometer or Altimeter | |||||
| Ultraviolet Sensor | |||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 2 ATM |
Notifications | |||||
| Phone | |||||
| Emails | |||||
| Texts | |||||
Software | |||||
| Operating System | WatchOS 8.1 | Wear OS | n/a | ||
| Apps | |||||
| Music | |||||
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























