|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||
| Suggested Price | $249 | $349 | $600 | $349 | $280 | $350 | $299.99 |
| Release / Update | 2022 | 2019 | 2022 | 2019 | 2019 | 2016 | 2017 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Not yet | 7 Days | 15 days | 8 days | 3 days | 4 days | 2 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | Optional | Yes +$ | |||||
| GPS | |||||||
| NFC | Garmin Pay | ||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 368 x 448 pixels | 240 x 240 | 260x260 | 260 x 260 | 360 x 360 | 360 x 360 | 360 x 360 |
| Size | 40mm | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.2 inches |
| Touch | |||||||
| Type | LTPO OLED Retina | MIP | OLED | MIP | Super AMOLED | Fullcolor AOD | Super AMOLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP68 | IP68 | 5 ATM |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 8.1 | Built-in | Built-in | Wear OS | Tizen OS | Tizen OS | Tizen OS |
| Apps | |||||||
| Music | Spotify | ||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||























