|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||
| Suggested Price | $249 | $200 | $699 | $400 | $199 | $329 | $299 |
| Release / Update | 2022 | 2018 | 2022 | 2022 | 2017 | 2018 | 2020 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Not yet | 30 Hours | 9 Days | 14 days | 14 Days | 3 Days | |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | Optional | ||||||
| GPS | Connected GPS | ||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 368 x 448 pixels | 240 x 240 | 240 x 240 | 260x260 | 320 x 300 | 454 x 454 | |
| Size | 40mm | 1.2 inches | 1.2 inches | 1.3 inches | 1.39 inches | 1.4 inches | 1.85 inches |
| Touch | |||||||
| Type | LTPO OLED Retina | LCD | MIP LCD | AMOLED | AMOLED | TFT LCD | Retina AMOLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) | IP68 |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 8.1 | Built-in | Garmin Watch OS | Built-in | Android Wear 2 | Built-in | Wear OS |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





















