|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||
| Suggested Price | $249 | $255 | $255 | $350 | $179.95 | $49 |
| Release / Update | 2022 | 2018 | 2018 | 2018 | 2017 | 2021 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | ||||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | Not yet | 24 hours | 1 Day | 1 day | Up to 3 days | 14 days |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | ||||||
| Windows | ||||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | Optional | |||||
| GPS | ||||||
| NFC | ||||||
| Wi-Fi | ||||||
Display | ||||||
| Color | ||||||
| Resolution | 368 x 448 pixels | 454 x 454 | 390 x 390 | 390 x 390 | 160 x 80 | 152 × 486 |
| Size | 40mm | 1.4 inches | 1.2 inches | 1.19 inches | 1.18 inches | 1.86 inches |
| Touch | ||||||
| Type | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | TFT LCD | AMOLED |
Functions | ||||||
| Audio Speaker | ||||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | 5 ATM (50 Meters) | IP67 | 5 ATM (50 Meters) | 3 ATM | WR30 | 5 ATM |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | WatchOS 8.1 | Wear OS | Wear OS | Wear OS | Built-in | |
| Apps | ||||||
| Music | ||||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























