More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||
| Suggested Price | $99.99 | $179 | $429 | $249 | $799 | $100 | $149 | $199 | $230 | $300 | $155 | $175 | $175 | $400 | $600 | $400 | $179 |
| Release / Update | 2018 | 2019 | 2021 | 2022 | 2022 | 2022 | 2021 | 2019 | 2020 | 2022 | 2019 | 2015 | 2018 | 2022 | 2022 | 2020 | 2017 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 30 days | 24 days | 18 Hours | Not yet | 36 hrs | 10 days | 5 days | 5 days | 6 Days | 6 days | Months | 7 days | 1 year | 14 days | 15 days | 24 days | 5 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | Optional | ||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 176 x 176 | 454 x 454 | 396 x 484 | 368 x 448 pixels | 502×410 pixels | 39,32x18,6 | 206 x 124 | 300 x 300 | 336 x 336 | 40,5x40,5 | 390 x 390 | n/a | 260x260 | 260x260 | 128 x 128 | 160 x 68 | |
| Size | 1.28 inches | 1.39 inches | 1.9 inches | 40mm | 1.92 inches | 1,46 inches | 0.76 inches | 1.34 inches | 1.58 inches | 1,58 inches | 1.19 inches | n/a | 1.3 inches | 1.3 inches | 1.77 inches | 0.5" x 0.8" | |
| Touch | n/a | ||||||||||||||||
| Type | NA | AMOLED | MicroLED | LTPO OLED Retina | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | AMOLED | OLED | OLED | LCD | |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | IP68 | 5 ATM | water resistant but not waterproof | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | WatchOS 8 | WatchOS 8.1 | WatchOS 9 | Fitbit OS | Built-in | Built-in | Fitbit OS | Fitbit OS | n/a | Built-in | Built-in | Wear OS | n/a | |||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||































