More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $175 | $300 | $300 | $350 | $130 |
Release / Update | 2019 | 2015 | 2014 | 2015 | 2016 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 14 days | 7 days | 2 days | 1.5 days | 4 days | 2 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 348 x 442 | n/a | 320 x 320 | 360 x 325 or 360 x 330 | 360 x 360 | n/a |
Size | 1.65 inches | n/a | 1.3 inches | 1.37 inches or 1.56 inches | 1.3 inches | n/a |
Touch | n/a | n/a | ||||
Type | AMOLED | n/a | P-OLED | LCD | Fullcolor AOD | n/a |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 3 ATM | IP67 | IP67 | IP68 | IP58 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Wear OS | n/a | Android Wear | Android Wear | Tizen OS | n/a |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |