More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $100 | $60 |
Release / Update | 2020 | 2012 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 14 Days | 6 months |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 354 x 306 | |
Size | 1.5 inches | |
Touch | ||
Type | AMOLED | |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | Splash resistant |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Amazfit OS | n/a |
Apps | ||
Music | ||
More Information | ||
Check Amazon |