More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $79.99 | $120 |
Release / Update | 2018 | 2015 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | $ | |
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 12 days | 8 days (without notifications) |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 80 x 160 | |
Size | 1.23 inches | |
Touch | ||
Type | IPS LCD | LED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 2 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | |
Apps | ||
Music | ||
More Information | ||
Check Amazon |