|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||
| Suggested Price | $149 | $300 | $179 | $156 | $210 | $255 | $300 |
| Release / Update | 2021 | 2022 | 2017 | 2019 | 2020 | 2017 | 2022 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 5 days | 6 days | 5 days | 14 Days | 2 days | 30 hours | 7 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 206 x 124 | 40,5x40,5 | 160 x 68 | 454 x 454 | 360 x 360 | 128x128 | 240x240 |
| Size | 0.76 inches | 1,58 inches | 0.5" x 0.8" | 1.39 inches | 1.3 inches | 1.4 inch | 1.2 inches |
| Touch | |||||||
| Type | AMOLED | AMOLED | LCD | AMOLED | AMOLED | LCD | MIPS |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP68 | WR30 | 5 ATM (50 Meters) |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Built-in | Fitbit OS | n/a | Lite OS | Wear OS | Built-in | |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






















