More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $300 | $300 |
Release / Update | 2022 | 2015 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 6 days | 1.5 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 40,5x40,5 | 360 x 325 or 360 x 330 |
Size | 1,58 inches | 1.37 inches or 1.56 inches |
Touch | ||
Type | AMOLED | LCD |
Functions | ||
Audio Speaker | Bluetooth | |
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM (50 Meters) | IP67 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Fitbit OS | Android Wear |
Apps | ||
Music | ||
More Information | ||
Check Amazon |