|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||
| Suggested Price | $300 | $400 | $299 | $199 | $199 | $329 | $299 |
| Release / Update | 2022 | 2022 | 2019 | 2017 | 2017 | 2018 | 2020 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 6 days | 14 days | 5 days | 1.5-2 Days | 14 Days | 3 Days | |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | Connected GPS | ||||||
| NFC | Garmin Pay | ||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 40,5x40,5 | 260x260 | 390 x 390 | 400 x 400 | 320 x 300 | 454 x 454 | |
| Size | 1,58 inches | 1.3 inches | 1.2 inches | 1.39 inches | 1.4 inches | 1.4 inches | 1.85 inches |
| Touch | |||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | OLED | TFT LCD | Retina AMOLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP65 | 10 ATM (100 Meters) | IP68 |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Fitbit OS | Built-in | Wear OS | Android Wear 2 | Ticwear OS | Built-in | Wear OS |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























