More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $300 | $300 |
Release / Update | 0000 | 2022 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 24 hours to 10 days | 6 days | 10 hours to 4 weeks |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 128 | 40,5x40,5 | 180 x 180 |
Size | 1,58 inches | 1 inch | |
Touch | |||
Type | AMOLED | ||
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | 5 ATM (50 Meters) | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | KoodOS | Fitbit OS | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |