|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||
| Suggested Price | $325 | $149 | $300 | $400 | $350 | $199 | $180 |
| Release / Update | 2018 | 2021 | 2022 | 2021 | 2019 | 2017 | 2021 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 4 days | 5 days | 6 days | 11 Days | 2 days | 1.5-2 Days | 1 Day |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 454 x 454 | 206 x 124 | 40,5x40,5 | 416 x 416 | 390 x 390 | 400 x 400 | 320 x 320 |
| Size | 1.39 inches | 0.76 inches | 1,58 inches | 1.3 inches | 1.2 inches | 1.4 inches | 1.75 inches |
| Touch | |||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | OLED | LCD | |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | IP65 | IP67 |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Wear OS | Built-in | Fitbit OS | Wear OS | Wear OS | Ticwear OS | Built-in |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |























