|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||
| Suggested Price | $399 | $100 | $300 | $199 | $230 | $300 | $299 | $400 | $150 | $600 | $90 | $199 | $199 | $210 | $179.95 | $329 |
| Release / Update | 2020 | 2020 | 2022 | 2019 | 2020 | 2022 | 2021 | 2022 | 2020 | 2022 | 2020 | 2017 | 2017 | 2020 | 2017 | 2018 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | Not yet | 10 Days | 6 days | 5 days | 6 Days | 6 days | 1 Day | 14 days | 7 days | 15 days | 1 year | 1.5-2 Days | 2 days | Up to 3 days | 14 Days | |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | ||||||||||||||||
| Windows | Yes | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | Optional | |||||||||||||||
| GPS | Connected GPS | |||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 384 x 480 | 141 x 63 | 336x336 | 300 x 300 | 336 x 336 | 40,5x40,5 | 416 x 416 | 260x260 | 126 x 294 | 260x260 | 112x112 | 400 x 400 | 360 x 360 | 160 x 80 | 320 x 300 | |
| Size | 40mm | 1.47 inches | 1,59 inches | 1.34 inches | 1.58 inches | 1,58 inches | 1.28 inches | 1.3 inches | 1.1 inches | 1.3 inches | 0.79 inches | 1.39 inches | 1.4 inches | 1.3 inches | 1.18 inches | 1.4 inches |
| Touch | ||||||||||||||||
| Type | MicroLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | OLED | MIP | AMOLED | OLED | AMOLED | TFT LCD | TFT LCD |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP65 | IP68 | WR30 | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 5 | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Fitbit OS | Wear OS | Built-in | Built-in | Built-in | Android Wear 2 | Ticwear OS | Wear OS | Built-in | ||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






























