|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||
| Suggested Price | $149 | $300 | $199 | $350 | $120 | $49 |
| Release / Update | 2020 | 2022 | 2019 | 2018 | 2015 | 2021 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | $ | |||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | 7 days | 6 days | 5 days | 1 day | 8 days (without notifications) | 14 days |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | n/a | |||||
| Windows | Not yet | Yes | n/a | |||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | ||||||
| GPS | ||||||
| NFC | Fitbit Pay | |||||
| Wi-Fi | ||||||
Display | ||||||
| Color | ||||||
| Resolution | 66x18 | 336x336 | 300 x 300 | 390 x 390 | 152 × 486 | |
| Size | .721 inches | 1,59 inches | 1.34 inches | 1.19 inches | 1.86 inches | |
| Touch | ||||||
| Type | OLED | AMOLED | AMOLED | AMOLED | LED | AMOLED |
Functions | ||||||
| Audio Speaker | ||||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 2 ATM | 5 ATM |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | Fitbit OS | Fitbit OS | Built-in | Wear OS | n/a | Built-in |
| Apps | ||||||
| Music | Spotify control | |||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























