More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $100 | $100 | $180 | $23 | $130 |
Release / Update | 2013 | 2022 | 2016 | 2016 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 10 days | 25 days | 20 hours | 14 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 39,32x18,6 | 454 x 454 | ||
Size | n/a | 1,46 inches | 0.42 inches | 1.39 inches | |
Touch | n/a | ||||
Type | LED | AMOLED | OLED | AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 1 ATM | 5 ATM (50 Meters) | 5 ATM | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Fitbit OS | n/a | n/a | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |