More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $100 | $450 | $150 | $100 | $130 |
Release / Update | 2022 | 2014 | 2015 | 2013 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 10 days | 8 months | 7 days | 5 days | 14 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 39,32x18,6 | n/a | 168 x 144 | 454 x 454 | |
Size | 1,46 inches | 1.3 inches | 1.26 inches | 1.39 inches | |
Touch | |||||
Type | AMOLED | Analog | e-paper | LED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 2 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Fitbit OS | n/a | Pebble OS | n/a | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |