|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||
| Suggested Price | $100 | $300 | $299 | $175 | $799 | $400 | $300 | $99 | $300 | $299 |
| Release / Update | 2022 | 2022 | 2021 | 2015 | 2021 | 2022 | 2018 | 2021 | 2015 | 2016 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 10 days | 6 days | 1 Day | 7 days | 50 Days / Solar Charge | 14 days | 14 days | 14 days | 1.5 days | |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | n/a | n/a | |||||||
| Windows | n/a | n/a | n/a | |||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | n/a | |||||||||
| Resolution | 39,32x18,6 | 40,5x40,5 | 416 x 416 | n/a | 280 x 280 | 260x260 | 128 x 128 | 194 x 368 | 360 x 325 or 360 x 330 | |
| Size | 1,46 inches | 1,58 inches | 1.28 inches | n/a | 1.4 inches | 1.3 inches | 0.9 inches | 1.47 inches | 1.37 inches or 1.56 inches | 1.37 inches |
| Touch | n/a | |||||||||
| Type | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | AMOLED | AMOLED | AMOLED | LCD | LCD |
Functions | ||||||||||
| Audio Speaker | Bluetooth | |||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | IP67 | |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Built-in | Built-in | Android Wear | Android Wear 2 | |
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
























