|
|
|
|
|
|
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||
| Suggested Price | $499 | $200 | $330 | $250 | $250 |
| Release / Update | 2022 | 2019 | 2018 | 2020 | 2021 |
Activity & Fitness | |||||
| Calories | |||||
| Distance | |||||
| Heart | |||||
| VO2max (Oxygen) | |||||
| Sleep | |||||
| Steps | |||||
| Stress mgt | |||||
| Female health | |||||
| Skin temp | |||||
| Breath rate | |||||
Battery | |||||
| Duration | 18 hrs | 1 day | 7 days | 2 days | 40 Hours |
| Rechargeable | |||||
|
|
|||||
Compatibility Support | |||||
| Android | |||||
| iOS | |||||
| Windows Phone | |||||
| Mac | |||||
| Windows | |||||
Connectivity Support | |||||
| Bluetooth | |||||
| Cellular | Coming +$ | ||||
| GPS | |||||
| NFC | |||||
| Wi-Fi | |||||
Display | |||||
| Color | |||||
| Resolution | 484x396 | 360 x 360 | 360 x 360 | 360 x 360 | 396 x 396 |
| Size | 1.9 inches | 1.2 inches | 1.2" or 1.3" | 1.4 inches | 1.9 inches |
| Touch | |||||
| Type | OLED | AMOLED | AMOLED | OLED | AMOLED |
Functions | |||||
| Audio Speaker | |||||
| Clock | |||||
| Phone | |||||
| Vibration | |||||
| Voice | |||||
Hardware | |||||
| Accelerometer | |||||
| Barometer or Altimeter | |||||
| Ultraviolet Sensor | |||||
| Water Resistance | 5 ATM (50 Meters) | IP68 | 5 ATM | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||
| Phone | |||||
| Emails | |||||
| Texts | |||||
Software | |||||
| Operating System | WatchOS 9 | Wear OS | Tizen OS | Tizen OS | Wear OS 3 |
| Apps | |||||
| Music | Spotify | ||||
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |



























