|   |   |   |   |   |   |   | |
| More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
| Price and Release Date | |||||||
| Suggested Price | $499 | $149 | $450 | $349 | $255 | $200 | $329 | 
| Release / Update | 2022 | 2019 | 2018 | 2019 | 2017 | 2022 | 2018 | 
| Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
| Battery | |||||||
| Duration | 18 hrs | 6 Months | 7 days | 8 days | 30 hours | 7 days | 14 Days | 
| Rechargeable | |||||||
|  | |||||||
| Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
| Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | Garmin Pay | ||||||
| Wi-Fi | |||||||
| Display | |||||||
| Color | |||||||
| Resolution | 484x396 | 240 x 240 | 260 x 260 | 128x128 | 240x240 | 320 x 300 | |
| Size | 1.9 inches | 0.4 inches | 1.2 inches | 1.3 inches | 1.4 inch | 1.2 inches | 1.4 inches | 
| Touch | |||||||
| Type | OLED | Analog | MIP | MIP | LCD | MIPS | TFT LCD | 
| Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
| Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 5 ATM | WR30 | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 
| Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
| Software | |||||||
| Operating System | WatchOS 9 | Wear OS | Built-in | Built-in | |||
| Apps | |||||||
| Music | |||||||
| More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

















