|
|
|
|
|
|
|
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||
| Suggested Price | $299 | $400 | $269 | $179 | $99 | $350 |
| Release / Update | 2021 | 2022 | 2022 | 2017 | 2021 | 2019 |
Activity & Fitness | ||||||
| Calories | ||||||
| Distance | ||||||
| Heart | ||||||
| VO2max (Oxygen) | ||||||
| Sleep | ||||||
| Steps | ||||||
| Stress mgt | ||||||
| Female health | ||||||
| Skin temp | ||||||
| Breath rate | ||||||
Battery | ||||||
| Duration | 1 Day | 14 days | 11 days | 5 days | 14 days | 2 days |
| Rechargeable | ||||||
|
|
||||||
Compatibility Support | ||||||
| Android | ||||||
| iOS | ||||||
| Windows Phone | ||||||
| Mac | ||||||
| Windows | ||||||
Connectivity Support | ||||||
| Bluetooth | ||||||
| Cellular | ||||||
| GPS | ||||||
| NFC | ||||||
| Wi-Fi | ||||||
Display | ||||||
| Color | ||||||
| Resolution | 416 x 416 | 260x260 | 320 x 360 pixels | 160 x 68 | 194 x 368 | 390 x 390 |
| Size | 1.28 inches | 1.3 inches | 1.41 inches | 0.5" x 0.8" | 1.47 inches | 1.2 inches |
| Touch | ||||||
| Type | AMOLED | AMOLED | AMOLED | LCD | AMOLED | AMOLED |
Functions | ||||||
| Audio Speaker | ||||||
| Clock | ||||||
| Phone | ||||||
| Vibration | ||||||
| Voice | ||||||
Hardware | ||||||
| Accelerometer | ||||||
| Barometer or Altimeter | ||||||
| Ultraviolet Sensor | ||||||
| Water Resistance | 3 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM |
Notifications | ||||||
| Phone | ||||||
| Emails | ||||||
| Texts | ||||||
Software | ||||||
| Operating System | Wear OS | Built-in | Garmin Watch OS | n/a | Built-in | Wear OS |
| Apps | ||||||
| Music | ||||||
More Information | ||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |





















