|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||
| Suggested Price | $399 | $799 | $600 | $99 | $185 | $260 | $180 |
| Release / Update | 2020 | 2018 | 2022 | 2021 | 2018 | 2020 | 2019 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Not yet | 7 days | 15 days | 14 days | 14 days | 5 Days | 2 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | Optional | ||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 384 x 480 | 240 x 240 | 260x260 | 194 x 368 | 454 x 454 | 400 x 400 | 400 x 400 |
| Size | 40mm | 1.2 inches | 1.3 inches | 1.47 inches | 1.39 inches | 1.39 inches | 1.39 inches |
| Touch | |||||||
| Type | MicroLED | MIP | OLED | AMOLED | AMOLED | AMOLED | OLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP68 | 5 ATM |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 5 | Built-in | Built-in | Built-in | Lite OS | Wear OS | Wear OS |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |






















