More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $699 | $200 |
Release / Update | 2022 | 2014 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 9 Days | 1 day |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 240 x 240 | 320 x 320 |
Size | 1.2 inches | 1.63 inches |
Touch | ||
Type | MIP LCD | Super AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 10 ATM (100 Meters) | IP67 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Garmin Watch OS | Android Wear |
Apps | ||
Music | ||
More Information | ||
Check Amazon |