More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $799 | $79.99 |
Release / Update | 2021 | 2018 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 50 Days / Solar Charge | 1 year |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 280 x 280 | 88 x 88 |
Size | 1.4 inches | NA |
Touch | ||
Type | MIP LCD | NA |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 10 ATM (100 Meters) | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Built-in | |
Apps | ||
Music | ||
More Information | ||
Check Amazon |