More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $100 | $99 |
Release / Update | 2020 | 2016 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 10 Days | |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 141 x 63 | n/a |
Size | 1.47 inches | n/a |
Touch | n/a | |
Type | OLED | n/a |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Fitbit OS | |
Apps | ||
Music | ||
More Information | ||
Check Amazon |