More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $149 | $130 |
Release / Update | 2020 | 2015 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 7 days | 2 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | Not yet | n/a |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | Fitbit Pay | |
Wi-Fi | ||
Display | ||
Color | n/a | |
Resolution | 66x18 | n/a |
Size | .721 inches | n/a |
Touch | n/a | |
Type | OLED | n/a |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | IP58 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Fitbit OS | n/a |
Apps | ||
Music | Spotify control | |
More Information | ||
Check Amazon |