More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $799 | $799 |
Release / Update | 2023 | 2021 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | Third-generation optical heart sensor | |
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | Up to 36 hours normal use, Up to 72 hours in Low Power Mode | 50 Days / Solar Charge |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 502 x 410 pixels | 280 x 280 |
Size | 49mm | 1.4 inches |
Touch | ||
Type | Always-On Retina LTPO OLED | MIP LCD |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | Water resistance 100m, Dust resistance IP6X, EN13319 recreational scuba diving to 40m, Tested to MIL-STD 810H | 10 ATM (100 Meters) |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | WatchOS 10 | Built-in |
Apps | ||
Music | ||
More Information | ||
Check Amazon |