![]() | ![]() | |
More Info & Buy | ||
Garmin | ||
![]() | ||
Basic Info | ||
Suggested Price | $500 | $300 |
Release | 2015 | 2014 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | $ | |
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 50 hours to 6 weeks | 2–3 days |
Rechargeable | ||
|
||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | n/a |
Windows | n/a | n/a |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 218 x 218 | 320 x 320 |
Size | 1.2 inches | 1.63 inches |
Touch | ||
Type | Chroma LED | Super AMOLED |
Functions | ||
Audio Speaker | Bluetooth | |
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 10 ATM | IP67 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | Tizen |
Apps | ||
Music | ||
More Info & Buy | ||
Garmin | ||
![]() |